Tejido del AiayuDisha
+ Gastos de envío a partir de 11,95 €.
Disha de Aiayu es un acogedor cárdigan de punto confeccionado en pura lana merina. Su silueta relajada garantiza la comodidad sin renunciar al estilo, por lo que es ideal para lucir capas sin esfuerzo.
Eleva tu atuendo combinando Disha con unos pantalones de sastrería o una falda vaporosa para conseguir un look discreto pero sofisticado, el epítome del lujo moderno.
SIZE GUIDE
There will always be differences in the sizes among the different brands. If you are normally a size Medium in one brand, you may be a Small in another. We always describe in the product description if the size is outside the normal range. If you are still in doubt about the size, do not hesitate to contact us and we will measure the clothes for you. If an item is not available in your size, it is most likely because it is sold out. Although sizes can vary, the chart below gives some guidelines for approximate sizes. You will also find a general size guide with the difference between the Danish, American, English and French sizes.
CLOTHES
The measurements below are for guidance only..
You should measure yourself directly on your body, preferably without clothes on.
Chest - Measure where the chest is largest and preferably with a bra.
Waist - Measure the narrowest point of the waist.
Hips - Measure the widest point around your hips.
| Int. Sizes | XXS | XS | S | M | L | XL | XXL |
| EU Sizes | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| FR Sizes | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| US Sizes | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
| UK Sizes | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| Int. Sizes | XXS | XS | S | M | L | XL | XXL |
| Chest (cm) | 78 | 82 | 86 | 90 | 94 | 98 | 102 |
| Waist (cm) | 60 | 64 | 68 | 72 | 76 | 80 | 84 |
| Hips (cm) | 87 | 91 | 95 | 99 | 103 | 107 | 111 |
JEANS
The measurements below are for guidance only.
You should measure yourself directly on your body, preferably without clothes on.
Inside seam - Measure the inside of your legs now towards the ankle.
Waist - Measure the narrowest part of your waist.
Hips - Measure the widest point around your hips.
| Jeans Sizes | 25" | 26" | 27" | 28" | 29" | 30" | 31" | 32" | 33" |
| Int. Sizes | XXS | XS | S | S/M | M | L | L | XL | XL |
| EU Sizes | 34 | 34 | 36 | 36 | 38 | 40 | 40 | 42 | 42 |
| FR Sizes | 36 | 36 | 38 | 38 | 40 | 42 | 42 | 44 | 44 |
| US Sizes | 2 | 2 | 4 | 4 | 6 | 8 | 8 | 10 | 10 |
| UK Sizes | 6 | 6 | 8 | 8 | 10 | 12 | 12 | 14 | 14 |
| Jeans Sizes | 25" | 26" | 27" | 28" | 29" | 30" | 31" | 32" | 33" |
| Inner seam (cm) | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 |
| Waist (cm) | 61 | 63 | 65 | 68 | 71 | 73 | 76 | 78 | 81 |
| Hips (cm) | 86 | 89 | 91 | 94 | 97 | 99 | 102 | 104 | 107 |
SHOES
The measurements below are for guidance only.
You need to measure your feet either with or without socks.
Foot length - Measure from your heel to the tip of your big toe.
Foot width - Measure the widest part of your foot. If your feet are wider than normal, you may need to size up your footwear.
| EU | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
| US | 5 | 6 | 6.5 | 7.5 | 8 | 9 | 10 |
| UK | 2.5 | 3.5 | 4 | 5 | 6 | 6.5 | 7.5 |
| CM | 21.5 | 22.5 | 23 | 24 | 24.5 | 25.5 | 26.5 |







































